Details
- Title: 深情密碼 / Shen Qing Mi Ma
- English title: Silence
- Genre: Romance
- Episodes: 19
- Broadcast network: CTV
- Broadcast period: 2006 May 21 - 2006-Sep-24
- Air time: Sunday 22:00-23:30
- Opening theme song: Jing Jing De (靜靜的) Silently by Harlem Yu
- Ending theme song: Shou Xi De Wen Rou (熟悉的溫柔) Familiar gentleness by Vic Zhou
Synopsis
Zhou Shen Shen loses her voice after a bus accident and gets taken to the hospital by her friend Zuo Jun(who blames himself for making her mute) there she meets Qi Wei Yi a boy who leg got broken by jealous peers. He finds a letter she had put in a bomb shelter wall. They leave each other letters and promise to come back in the Christmas of 2006. They become good friends and fall in love but Wei Yi is unaware that Shen Shen is mute. When he has to leave before her, He gives her his phone number and tells her to call him. Years pass and in the year of 2006 they met again but is unaware of who each other is until Wei Yi finds out he has liver cancer and is dying So he decides to go back to the hospital he went to as a child and he finds out that Shen Shen is his childhood love but not wanting to hurt her when he dies he hides his identity and eventually pushes her away. more...
Cast
- Vic Zhou as Qi Wei Yi
- Park Eun Hye as Zhao Shen Shen
- Andy Hui as Zuo Jun
- Megan Lai as Mi Xiao Guang
- Kingone Wang as Huang Zhi Ye; nicknamed Yellow
- Feng Cui Fan as Guo's father
- Liu Shang Qian as Qi Zhen Yang (Wei Yi's dad)
- Liu Rui Qi as Wan Mei Ru (Wei Yi's mom)
- Jin Dong as Hu Han Xin
- Lin Mei Xiu as Huang Zhi Ling (Yellow's sister)
- Carolyn Chen as Xu Li
- William So as Doctor Su
- Jin Yu Lan as Xu Shu Yan
- Li Sheng as Jiang Sister
- Sun Ge as Jiang Brother
Production Credits
- Producer: Chai Zhi Ping
TV Ratings
Note: All ratings were provided by AGB Nielsen Taiwan and is not available in their website
date | episode | nationwide | taipei |
---|---|---|---|
2006-05-21 | ep. 1 | 13.5% (0.57%) | 13.9% (0.57%) |
2006-05-28 | ep. 2 | 15.7% (0.66%) | 16.0% (0.68%) |
2006-06-04 | ep. 3 | 19.9% (0.75%) | 20.5% (0.80%) |
2006-06-11 | ep. 4 | 17.8% (0.69%) | 17.9% (0.69%) |
2006-06-18 | ep. 5 | 22.5% (0.95%) | 22.7% (0.95%) |
2006-06-25 | ep. 6 | 21.4% (0.90%) | 21.9% (0.92%) |
2006-07-02 | ep. 7 | 25.6% (1.00%) | 26.6% (1.25%) |
2006-07-09 | ep. 8 | 26.0% (1.22%) | 27.5% (1.56%) |
2006-07-16 | ep. 9 | 26.8% (1.43%) | 27.2% (1.50%) |
2006-07-23 | ep.10 | 28.4% (1.65%) | 28.8% (1.71%) |
2006-07-30 | ep.11 | 27.3% (1.50%) | 27.5% (1.52%) |
2006-08-06 | ep.12 | 29.4% (1.67%) | 29.7% (1.69%) |
2006-08-13 | ep.13 | 33.4% (2.00%) | 33.5% (2.00%) |
2006-08-20 | ep.14 | 28.5% (1.68%) | 29.7% (2.00%) |
2006-08-27 | ep.15 | 30.4% (1.89%) | 31.3% (1.87%) |
2006-09-03 | ep.16 | 34.4% (2.96%) | 35.6% (2.98%) |
2006-09-10 | ep.17 | 33.3% (1.96%) | 33.8% (1.96%) |
2006-09-17 | ep.18 | 31.5% (1.87%) | 32.3% (1.88%) |
2006-09-24 | ep.19 | 36.4% (2.99%) | 37.5% (3.00%) |
average | 26.4% (1.49%) | 27.0% (1.55%) |
Tidak ada komentar:
Posting Komentar